2,40€ impuestos incluidos
Free shipping on orders over 30€.
Nutritional Information | 100 g | 30 g |
Energy value | 2024 kJ / 483 kcal | 598 kJ / 143 kcal |
Fats | 23g | 6,8 g |
of which saturated | 3,5 g | 1,1 g |
Carbohydrates | 63 g | 19 g |
of which sugars | 19 g | 5,6 g |
Fibre | 4,0 g | 1,2 g |
Proteins | 5,1 g | 1,5 g |
Salt | 0,3 g | 0,10g |
Lactose/dairy protein and egg free.